Statistical analysis of the last 365 days · 364 published results · daily window: ~12:00 AM IST
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 27 | 12 | 3.3% |
| #2 | 26 | 8 | 2.2% |
| #3 | 58 | 8 | 2.2% |
| #4 | 02 | 7 | 1.9% |
| #5 | 24 | 7 | 1.9% |
| #6 | 30 | 7 | 1.9% |
| #7 | 36 | 7 | 1.9% |
| #8 | 38 | 7 | 1.9% |
| #9 | 51 | 7 | 1.9% |
| #10 | 00 | 6 | 1.6% |
| Rank | Number | Occurrences | Frequency |
|---|---|---|---|
| #1 | 13 | 1 | 0.3% |
| #2 | 23 | 1 | 0.3% |
| #3 | 41 | 1 | 0.3% |
| #4 | 52 | 1 | 0.3% |
| #5 | 55 | 1 | 0.3% |
| #6 | 79 | 1 | 0.3% |
| #7 | 04 | 2 | 0.5% |
| #8 | 10 | 2 | 0.5% |
| #9 | 12 | 2 | 0.5% |
| #10 | 21 | 2 | 0.5% |
Darker = more occurrences. Hover/tap a cell to see exact count.
Reminder: gaps are normal in random draws. This is descriptive, not predictive.
| Rank | Number | Days since last seen | Last appeared |
|---|---|---|---|
| #1 | 23 | 325 | 25 Dec 2025 |
| #2 | 96 | 322 | 28 Dec 2025 |
| #3 | 13 | 288 | 31 Jan 2026 |
| #4 | 06 | 281 | 7 Feb 2026 |
| #5 | 04 | 266 | 22 Feb 2026 |
| #6 | 79 | 252 | 8 Mar 2026 |
| #7 | 73 | 249 | 11 Mar 2026 |
| #8 | 54 | 234 | 26 Mar 2026 |
| #9 | 68 | 219 | 10 Apr 2026 |
| #10 | 91 | 208 | 21 Apr 2026 |
Pairs of (yesterday's number → today's number) that occurred more than once in the last 365 days. Listed here for record-keeping. Independence of draws means pair frequency is also descriptive, not predictive.
| Rank | Sequence (yesterday → today) | Occurrences |
|---|---|---|
| #1 | 15 → 26 | 2 |
| #2 | 00 → 27 | 2 |
| #3 | 54 → 11 | 1 |
| #4 | 11 → 18 | 1 |
| #5 | 18 → 84 | 1 |
| #6 | 84 → 96 | 1 |
| #7 | 96 → 96 | 1 |
| #8 | 96 → 46 | 1 |
| #9 | 46 → 39 | 1 |
| #10 | 39 → 77 | 1 |
All frequency, day-of-week and pair data as a single CSV file. License: Satta King Games Terms — public-data record-keeping only.
⤓ Kalyan Night-stats-2026-11-15.csv